Chi tiết sản phẩm
- Đầu in Ricoh Gen5
- Mã sản phẩm: Ricoh Gen5
- Giá: Liên hệ
- Lượt xem: 2607
- Đầu in công nghiệp Gen5 là đầu in được dùng phổ biến số 1 cho các dòng máy in UV phẳng công nghiệp
- Chia sẻ:
Mô tả chung

Đặc tính
| MH5420 | MH5440 | |
|---|---|---|
| Method | Piston pusher with metallic diaphragm plate | |
| Print Width | 54.1 mm(2.1") | |
| Number of nozzles | 1,280 (4 × 320 channels), staggered | |
| Nozzle spacing (4 color printing) | 1/150"(0.1693 mm) | |
| Nozzle spacing (Row to row distance) | 0.55 mm | |
| Nozzle spacing (Upper and lower swath distance) | 11.81mm | |
| Compatible ink | UV, Solvent, Aqueous, Others. | |
| Total printhead dimensions | 89(W) × 69(D) × 24.51(H) mm (3.5" × 2.7" × 1.0") excluding cables & connectors | |
| Weight | 155g | |
| Max.number of color inks | 2 colors | 4 colors |
| Operating temperature range | Up to 60℃ | |
| Temperature control | Integrated heater and thermistor | |
| Jetting frequency | Binary mode : 30kHz / Grey-scale mode : 20kHz | |
| Drop volume | Binary mode: 7pl / Grey-scale mode : 7-35pl *depending on the ink | |
| Viscosity range | 10-12 mPa•s | |
| Surface tension | 28-35mN/m | |
| Grey-scale | 4 levels | |
| Total Length | 248 mm (standard) including cables | |
| Ink port | Yes | |
| Number of ink ports | 2 × dual ports | 4 × dual ports |
| Alignment pin direction | Front (standard) | |
Thông số kỹ thuật
Tài liệu
Bình luận
Sản phẩm cùng loại
Mực in UV LED
Mực in phun UV LED Hàn Quốc chất lượng cao có chứng chỉ CE cho các đầu in công nghiệp Ricoh Gen6, Gen 5, Gen 4
Giá: Liên hệ
Danh mục sản phẩm
- Máy In
- Phần mềm -ERP in bao bì
- Máy ngành tem nhãn
- Máy ngành bao bì mềm
- Máy ngành bao bì giấy
- Máy ngành sách tập lịch
- Máy ngành in nhanh KTS
- Máy ngành giấy
- Máy bao bì thực phẩm
- Máy kiểm phẩm
- Máy CTP offset-Flexo
- Dây chuyền tự động
- Dịch vụ
Sản phẩm đã qua sử dụng
Tìm kiếm nâng cao




-6887.png)







